Description
Manufacturer # | 78383 |
Brand | Pro-Stat® AWC |
Manufacturer | Nutricia North America |
Country of Origin | United States |
Administration Method | Oral / Tube |
Application | Oral Supplement |
Calories per Serving | 100 Calories |
Calories per Serving Range | 0 to 100 Calories |
Container Type | Bottle |
Container Type Range | Bottles |
Flavor | Citrus Splash Flavor |
Flavor Range | Citrus Flavor |
HCPCS | B4155 |
Ingredients | Hydrolyzed Collagen Protein, Water, Glycerin, Malic Acid, L-Arginine. Contains 2% or less: Natural and Artificial Flavors, L-Citrulline, Phosphoric Acid, Ascorbic Acid, L-Tryptophan, L-Cysteine HCL, Potassium Sorbate (to help protect flavor), Sodium Benzoate (to help protect flavor), Sucralose, Zinc Sulfate |
Nutrient Type | Protein |
Preparation | Liquid |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Serving Size | 1 oz. Serving Size |
UNSPSC Code | 42231803 |
User | Adult |
User Group | Adult |
Volume | 30 oz. |
Reviews
There are no reviews yet.