Description
Manufacturer # | 78387 |
Brand | UTI-Stat® |
Manufacturer | Nutricia North America |
Country of Origin | United States |
Administration Method | Oral / Tube |
Application | Oral Supplement |
Calories per Serving | 70 Calories |
Calories per Serving Range | 0 to 100 Calories |
Container Type | Bottle |
Container Type Range | Bottles |
Flavor | Cranberry Flavor |
Flavor Range | Fruit Flavor |
HCPCS | B4104 |
Health Condition | Urinary Health |
Ingredients | Water, Glycerin, Proprietary Blend (Cranberry Concentrate, Ascorbic Acid, D-Mannose, FOS, Bromelain). Contains 2 % or less: Sucralose, Acesulfame Potassium, Potassium Sorbate (to preserve flavor), Sodium Benzoate (to preserve flavor), Phosphoric Acid |
Nutrient Type | Vitamin and Mineral |
Preparation | Liquid |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Serving Size | 1 oz. Serving Size |
UNSPSC Code | 42231803 |
User | Adult |
User Group | Adult |
Volume | 30 oz. |
Reviews
There are no reviews yet.