Oral Supplement Promote™ Vanilla Flavor Liquid 8 oz. 24/CS
37
People watching this product now!
Payment Methods:

Description
| Manufacturer # | 64834 |
| Brand | Promote™ |
| Manufacturer | Abbott Nutrition |
| Country of Origin | United States |
| Administration Method | Oral / Tube |
| Application | Oral Supplement |
| Calories per Serving | 237 Calories |
| Calories per Serving Range | 201 to 300 Calories |
| Container Type | Carton |
| Container Type Range | Cartons & Pouches |
| Dietary Restrictions | Galactosemia |
| Flavor | Vanilla Flavor |
| Flavor Range | Dessert Flavor |
| HCPCS | B4150 |
| Ingredients | Water, Corn Maltodextrin, Sodium Caseinate, Soy Protein Isolate, Soy Oil, Sugar. Less than 0.5% of: Medium Chain Triglycerides, Safflower Oil, Natural & Artificial Flavor, Calcium Citrate, Potassium Chloride, Magnesium Phosphate, Potassium Citrate, Calcium Phosphate, Cellulose Gum, Soy Lecithin, Choline Chloride, Ascorbic Acid, Carrageenan, Taurine, L-Carnitine, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Zinc Sulfate, Manganese Sulfate, Niacinamide, Calcium Pantothenate, Copper Sulfate, Riboflavin, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Vitamin A Palmitate, Beta-Carotene, Chromium Chloride, Folic Acid, Potassium Iodide, Sodium Molybdate, Sodium Selenate, Phylloquinone, Biotin, Vitamin D3, and Vitamin B12 |
| Nutrient Type | Protein |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 8 oz. Serving Size |
| UNSPSC Code | 42231803 |
| User | Adult |
| User Group | Adult |
| Volume | 8 oz. |
Shop with confidence
Terms And Conditions |
Refund Policy
×
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Oral Supplement Promote™ Vanilla Flavor Liquid 8 oz. 24/CS” Cancel reply
You must be logged in to post a review.













Reviews
Clear filtersThere are no reviews yet.