3M 9210+ Aura Particulate Respirator N95 240/CS Specifications
Acid Gas Reduction | No |
Adjustable Buckle Straps | No |
Advanced Electrostatic Media | Yes |
Aerosol Type | Non-Oil |
Assigned Protection Factor | 10 |
Braided Comfort Strap | Yes |
Brand | Auraâ„¢ |
Cake-Resistant Filter Media | No |
Carbon Filter Material | No |
Case Quantity | 240 |
Class | Comfort |
Compatible with Welding Shield | No |
Cool Flowâ„¢ Exhalation Valve | No |
Enhanced Comfort | No |
Exhalation Valve | No |
Faceseal | No |
Faceseal/Nosefoam | Nosefoam |
Features | Braided Comfort Strap, Individually Wrapped, Stapled Headband |
Filter Class | N95 |
Flame Resistance (ASTM D2859-96) | No |
Fluid Resistant (ASTM F1862) | N/A |
Folded | Yes |
Hazard Type | Asbestos Fibres, Mold, Silica |
Individually Wrapped | Yes |
Maintenance Free | Yes |
M-Noseclip | No |
N100 Required | No |
Natural Rubber Latex Components | No |
Nuisance Odor Relief (< OSHA PEL) | No |
Organic Vapor Reduction | No |
P100 Required | No |
Packaging | Bulk Case |
Particle Types | Non-Oil |
Product Color | White |
Product Type | |
P-Series Filter | No |
Recommended Application | Processing of Minerals, Textile Operations |
Recommended Industry | General Manufacturing, Marine, Mining, Oil & Gas, Transportation |
Standard | |
Respirator Style | Flat Fold |
Shelf Life | 5 Year |
Specifications Met | Unvalved N95 |
Strap Attachment Type | Braided Comfort Strap |
Welding | No |
Welding Web | No |
Reviews
Clear filtersThere are no reviews yet.